- Management Team
- Program Coordinators
- Communication
- Services transversaux
- Coaches
Management Team

+32 (0)2 893 08 08


+32 (0)473 13 03 02

+32 (0)474 98 04 62

+32 (0)479 69 01 60
Program Coordinators

+32 (0)456 18 26 81

+32 (0)473 52 34 44

+32 (0)473 13 03 02

+32 (0)473 13 06 57

+32 (0)474 11 85 43

+32 (0)479 69 01 60

+32 (0)474 98 25 67
Communication


+32 (0)473 13 07 72


+32 (0)472 69 01 88

+32 (0)470 66 22 15

+32 (0)476 97 87 48
Services transversaux

+32 (0)476 99 88 68



+32 (0)470 66 45 97

+32 (0)2 893 08 12

+32 (0)2 893 08 08

+32 (0)475 50 04 85

+32 (0)470 87 91 60

+32 (0)475 75 42 30

+32 (0)472 12 21 17

+32 (0)472 35 02 27

+32 (0)472 22 56 56

Coaches

+32 (0)474 90 24 11


+32 (0)473 13 38 69

+32 (0)473 13 21 82

+32 (0)473 88 67 82

+32 (0)474 98 21 81

+32 (0)477 89 55 84

+32 (0)472 19 16 76


+32 (0)474 11 85 33

+32 (0)477 89 56 64


+32 (0)472 35 05 38


+32 (0)473 52 34 44


+32 (0)472 22 56 57

+32 (0)473 13 01 18

+32 (0)473 13 05 30

+32 (0)474 98 25 83

+32 (0)486 63 48 23

+32 (0)475 57 87 58

+32 (0)474 70 22 57

+32 (0)473 13 18 36

+32 (0)474 98 13 11

+32 (0)472 810 316


+32 (0)472 09 29 75

+32 (0)474 54 38 13


+32 (0)473 13 22 01

+32 (0)472 09 31 67


+32 (0)474 98 19 06

+32 (0)477 89 55 92

+32 (0)474 11 85 48

+32 (0)471 66 91 69


+32 (0)474 11 85 43

+32 (0)474 98 20 06

+32 (0)472 35 02 27

+32 (0)475 75 42 30

+32 (0)472 08 29 32

+32 (0)474 98 18 34


+32 (0)474 98 09 51



+32 (0)473 13 00 64

+32 (0)472 69 01 88

+32 (0)472 08 28 74

+32 (0)474 98 05 42

+32 (0)473 54 08 11

+32 (0)474 98 25 67

+32 (0)474 98 06 15

+32 (0)473 13 21 91

+32 (0)470 10 88 82

+32 (0)499 60 91 49

+32 (0)474 10 84 04

+32 (0)474 98 19 71

+32 (0)472 35 05 36

+32 (0)472 22 56 66

+32 (0)472 19 06 47

+32 (0)478 78 16 38

+32 (0)472 12 18 27



+32 (0)473 13 45 76

+32 (0)484 16 57 34

+32 (0)497 30 75 10


+32 (0)475 26 33 30