- Management Team
- Program Coordinators
- Communication
- Services transversaux
- Coaches
Management Team

+32 (0)2 893 08 04


T +32 (0)2 893 08 11 - M +32 (0)473 13 03 02

+32 (0)473 13 00 88

+32 (0)474 98 04 62
Program Coordinators

+32 (0)473 52 34 44

+32 (0)474 98 13 11

T +32 (0)2 893 08 11 - M +32 (0)473 13 03 02

+32 (0)473 13 00 88

+32 (0)473 13 06 57

+32 (0)474 11 85 43

+32 (0)474 98 04 62

+32 (0)474 98 19 06
Communication

+32 (0)468 32 08 61

+32 (0)476 97 87 14

+32 (0)473 13 07 72

+32 (0)473 24 50 45

T +32 (0)2 893 08 14 - M +32 (0)476 97 87 48
Services transversaux

+32 (0)476 99 88 68

+32 (0)470 66 45 97

+32 (0)2 893 08 12

+32 (0)2 893 08 08

+32 (0)470 87 91 60

+32 (0)474 98 19 71

+32 (0)473 86 65 27

T +32 (0)2 893 08 10 - M +32 (0)474 98 20 06
Coaches

+32 (0)470 66 22 15

+32 (0)473 13 38 69

+32 (0)474 73 79 87

+32 (0)472 69 76 72

+32 (0)477 89 55 84

+32 (0)473 13 07 72

+32 (0)479 79 61 57

+32 (0)472 19 16 76

+32 (0)477 89 56 64

+32 (0)470 66 38 50

+32 (0)2 893 08 21

+32 (0)2 893 08 08

+32 (0)474 98 04 49

+32 (0)473 52 34 44

M +32 (0)473 13 01 18

+32 (0)473 13 05 30

+32 (0)472 19 00 90


T +32 (0)2 893 08 16 - M +32 (0)474 70 22 57

+32 (0)473 13 18 36

+32 (0)473 13 21 82

+32 (0)474 98 13 11

+32 (0)470 66 45 96

+32 (0)474 98 19 51

+32 (0)477/89 55 92

+32 (0)470 66 19 09

+32 (0)473 13 22 01


+32 (0)474 11 85 48

+32 (0)474 11 85 43

+32 (0)2 893 08 22

+32 (0)474 98 19 07

+32 (0)474 98 09 51

+32 (0)474 98 19 06

T +32 (0)2 893 08 10 - M +32 (0)474 98 20 06

+32 (0)474 98 05 42

+32 (0)475 57 87 58

+32 (0)473 13 01 33

+32 (0)474 98 25 67

+32 (0)478 78 16 38

+32 (0)474 98 06 15

+32 (0)473 13 21 91

+32 (0)499 60 91 49

+32 (0)474 10 84 04

T +32 (0)2 893 08 07 - M +32 (0)470 10 95 21

+32 (0)2 893 08 08

+32 (0)472 19 06 47

T +32 (0)2 893 08 09 - M +32 (0)473 96 85 04

+32 (0)477 43 00 48

+32 (0)476 53 17 83

+32 (0)473 13 45 76

+32 (0)470 10 88 82


+32 (0)474 98 18 34

+32 (0)478 78 53 11

+32 (0)474 10 84 03